Governing Body
Photographs awaited for : Mr Santoro and Mr King
Name | Appointment Date | Type | Position | Responsibliity/Class |
---|---|---|---|---|
Nicola Brown | 01/09/18 | Headteacher | ||
Iain Findlay | 16/11/18 – 15/11/22 | Parent | Chair | English / Phonics |
Helen Loizou | 01/09/15 – 31/08/19 | Foundation | Vice Chair | Safeguarding |
Tracy Hawkins | 16/11/18 – 15/11/22 | Parent | Anti Bullying/wellbeing & SEN & PPG | |
Collette McAteer | 12/07/17 – 11/07/21 | Foundation | Catholic Life /RE/ Collective worship | |
Stefan Zasada | 16/09/20 - 15/09/24 | Foundation | ||
Mark Rutherford | 18/09/17 – 17/09/19 | Co-opt | History and Geography | |
Diane Solecki | 17/09/18 – 16/09/20 | Associate | Maths | |
Vacant | ||||
Alex Downing | 21/09/18 – 20/09/22 | Staff | ||
Stephen Miller | 12/09/18 – 11/09/22 | Foundation | Computing/Website/ GDPR/ PE and Sports Premium | |
Matthew Kane | 12/09/18 – 11/09/22 | Foundation | EYFS | |
Vacant | ||||
Mario Santoro | 31/07/19 – 30/07/23 | Foundation | Science | |
Brendan King | 11/09/19 – 10/09/23 | Foundation | Heath and Safety |
Instrument of Governors
LA = 1
Headteacher = 1
Staff = 1
Parent = 2
Foundation = 8
Associate = 1
Co-opt = 1
Business Interests
Forms completed annually for declaration of business interests. Business interest declared by school relief handyman Tim Ford.
The Listed governors were appointed as follows:
Foundation Governors appointed by the Diocese of Hallam.
Local Authority Governors appointed by the Local Authority.
Parent Governors appointed following a parents election.
Associate Governors appointed by the Governing Body.
All Governors other than the Associate Governors have voting rights.