Policies
Name | |
---|---|
Every-school-day-counts.pdf | Download |
Financial-Regulations-procedures-and-roles-and-r-2020.pdf | Download |
Homework-Policy-2018-CC8.pdf | Download |
information for parents on remote learning.pdf | Download |
Lettings-and-Charging-policy.doc | Download |
Online Learning Protocols.docx | Download |
Online-Safety-Policy-Oct20.docx | Download |
Penalty-Notices-Advice-leaflet-for-Parents-and-Carers.doc | Download |
Privacy Notice Addendum - covid 19.pdf | Download |
Privacy-Notice-for-pupils-and-parents.pdf | Download |
TRADE UNION FACILITY TIME
- The school had 0 employees who were relevant union officials during 1 April 2019 to 31 March 2020.
- The total cost of facility time and the total pay bill is £0.